| DuPage East | DuPage West | United States | North East |
| Nasa Sport | MSFC | Zoom.Earth | |
| RAMMB East | RAMMB West | ||
| SSEC Wisconsin | Star Nesdis | ||
| Mimic TPW | Conus | Atlantic | Pacific |
| DuPage USA | North East US | PSU NE | |
| Nexrad DuPage | UCAR/NCAR | TDWR Radars | |
| Intellicast US | North East | WJHG Radar | |
| Blitzortung Lightning |
| College of DuPage | Pivotal Weather | Tropical Tidbits | PSU EWall |
| Bentley | Burg | ||
| Bufkit Warehouse | Cyclone Phase Evolution | NAM PWat Climo | |
| HREF | SREF Plumes | Meteocentre OP | Meteocentre ENS |
| NWS Digital Graphics |
| Hurricane Models | Tropical Tidbits | Navy NRL | |
| CIMSS Tropical | RAMMB Real Time | ||
| Burg | Tang | ||
| Recon Day 1 | Recon Day 2 | Cowan | Cyclonic |
| National Hurricane Center | |||
| National Weather Service | Eastern Region | Western Region | |
| Ocean Prediction Center | |||
| Storm Prediction Center | |||
| Weather Prediction Center |
| Cornell Turfgrass | UV Index | ||
| SST Nasa Sport | SST Podaac | ENSO SST | |
| RCC-ACIS | xmACIS2 | ||
| Climate Mapper | Climate Reanalyzer | ||
| United States Rankings |
| Aloft | Climate | GIS | |
| Maps | Marine | Models | NWS |
| Radar | Rain | Satellite | |
| Snow | Surface | Temps | |
| Thunder | Tropical | Wind |